<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rebuilding the Tower</title>
	<atom:link href="http://www.davidclausen.org/tower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidclausen.org/tower</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 22:38:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Distrust That Particular Flavor</title>
		<link>http://www.davidclausen.org/tower/2012/01/11/distrust-that-particular-flavor/</link>
		<comments>http://www.davidclausen.org/tower/2012/01/11/distrust-that-particular-flavor/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:38:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Nonfiction]]></category>

		<guid isPermaLink="false">http://www.davidclausen.org/tower/?p=116</guid>
		<description><![CDATA[Distrust That Particular Flavor By William Gibson 272 Pages Distrust is a collection of William Gibson&#8217;s non fiction writing offering a glimpse into the development of his ideas.  Each short story comes with a brief endnote from the author giving an idea of how he views the piece from the advantage of hindsight.  The writing is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/039915843X/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=rebuithetower-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=039915843X">Distrust That Particular Flavor</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=rebuithetower-20&amp;l=as2&amp;o=1&amp;a=039915843X" alt="" width="1" height="1" border="0" /><br />
By William Gibson<br />
272 Pages</p>
<p>Distrust is a collection of William Gibson&#8217;s non fiction writing offering a glimpse into the development of his ideas.  Each short story comes with a brief endnote from the author giving an idea of how he views the piece from the advantage of hindsight.  The writing is still Gibsonian with pervasive juicy phrases that are fun to mentally chew on.   He is clearly a bit uncomfortable with the non-fiction genre.  To cope he often adopts the first person perspective in many pieces on subjects ranging from obscure 80s music to Japonica providing nice biographical tidbits.  The collection includes many Wired pieces including one of my favorites on &#8220;Disneyland with the death penalty&#8221; (Singapore). Its a shame he hasn&#8217;t written for Wired more recently.  Is this something to do with Anderson&#8217;s editorship?  By far the best part is to see references to various ideas Gibson is developing that get incorporated into his fictional writing.  A fun and quick read.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidclausen.org/tower/2012/01/11/distrust-that-particular-flavor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatal System Error</title>
		<link>http://www.davidclausen.org/tower/2012/01/10/fatal-system-error/</link>
		<comments>http://www.davidclausen.org/tower/2012/01/10/fatal-system-error/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:40:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Nonfiction]]></category>

		<guid isPermaLink="false">http://www.davidclausen.org/tower/?p=113</guid>
		<description><![CDATA[Fatal System Error: The Hunt for the New Crime Lords Who Are Bringing Down the Internet By Joseph Menn 304 Pages The Cybercrime genre is starting to come in to its own, developing a standard style of first hand accounts from those in the trenches performing daring technological feats of dubious legality.  Menn flips the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B004NSVENM/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=rebuithetower-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B004NSVENM">Fatal System Error: The Hunt for the New Crime Lords Who Are Bringing Down the Internet</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=rebuithetower-20&amp;l=as2&amp;o=1&amp;a=B004NSVENM" alt="" width="1" height="1" border="0" /><br />
By Joseph Menn<br />
304 Pages</p>
<p>The Cybercrime genre is starting to come in to its own, developing a standard style of first hand accounts from those in the trenches performing daring technological feats of dubious legality.  Menn flips the template a bit by following two &#8220;whitehats&#8221; Barrelt Lyon and Andrew Crocker as they attempt to fight the proliferation of international organized cybercrime.  Lyon is the hero hacker who uses his self taught skills to defend companies from DOS attacks.  His work brings him perilously close to the world of organized crime.  His first clients run semi-legal online gambling sites.  The online extortion they are subject to and the protection money they are intimidated in to paying are straight out of the Sopranos.  Lyon finds ways to offer legal protection to these and more legitimate companies through the use of sophisticated packet filtering and massive bandwidth reserves although his own company gets tied up with shady investors.  He takes the fight to the cybercriminals by actively mapping their informal and formal networks in eastern europe and russia, exposing their mob connections.  His attempts to get  law enforcement involved go largely ignored.</p>
<p>While the US comes across as either willfully incompetent or good naturedly handicapped by the lack of international cooperation depending on the agency, the British are well ahead and actually pioneer international cyberlaw enforcement through new fashioned detective work.  Enter Andrew Crocker a British detective and pioneer in eastern european cybercrime investigation.  Andrew builds trust with Russian law enforcement the Russian way, heavy drinking.  He manages to get stationed in Russia and actively pursues one cell of Botnet controllers responsible for early DDOS attacks. Through perseverance and guts he pursues the criminals through a corrupt legal system and organized crime, eventually securing one of, if not the, first cybercrime conviction in russia for international crimes.  Despite all the effort his methods fell by the wayside after the post 9/11 shift in security resources towards terrorism.  Only now, over a decade later is the true threat of cybercrime becoming widely apparent as Menn alludes in his final chapters.  We are left with a system whose defenders are informal groups of dedicated and skilled whitehats.  We need them now more than ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidclausen.org/tower/2012/01/10/fatal-system-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Swerve</title>
		<link>http://www.davidclausen.org/tower/2012/01/03/the-swerve/</link>
		<comments>http://www.davidclausen.org/tower/2012/01/03/the-swerve/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:59:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Nonfiction]]></category>

		<guid isPermaLink="false">http://www.davidclausen.org/tower/?p=107</guid>
		<description><![CDATA[The Swerve: How the World Became Modern By Stephen Greenblatt 356 Pages Greenblatt chronicles the fortuitous discovery and reintroduction of Lucretius&#8217;  epic poem De Rerum Natura (On the Nature of Things) by the fascinating Poggio Bracciolini.  The story is told mostly as a narrative focused on the main character of Poggio, a 15th century Humanist, book hunter, papal secretary, social climber [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0393064476/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=rebuithetower-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0393064476">The Swerve: How the World Became Modern</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=rebuithetower-20&amp;l=as2&amp;o=1&amp;a=0393064476" alt="" width="1" height="1" border="0" /><br />
By Stephen Greenblatt<br />
356 Pages</p>
<p>Greenblatt chronicles the fortuitous discovery and reintroduction of Lucretius&#8217;  epic poem <em>De Rerum Natura</em> (On the Nature of Things) by the fascinating Poggio Bracciolini.  The story is told mostly as a narrative focused on the main character of Poggio, a 15th century Humanist, book hunter, papal secretary, social climber and admirer of ancient thought.  The story fluidly weaves together Greek and Roman Epicurean philosophy and its accompanying historical context with middle age monastic scholarship and the budding Humanist enlightenment.  Greenblatt (Editor of the Norton Anthology of English Literature) highlights the Epicurian ideas expressed in beautiful prose in the poet Lucretius&#8217; masterwork and their refraction throughout a diverse collection Enlightenment though and literature including everything from the works of Shakespeare to Montaigne to Jefferson. <em>De Rerum Natura</em> appeared in the mid 1st century BC  and expressed radical ideas including atomism, a material soul, the lack of an afterlife, advocacy of the pursuit of pleasure, and a theology that dismissed god as taking an active role in the world.  Suppressed by early Christianity these ideas survived, ironically, only by the heroic and wrote efforts by monastic scholars who copied the works and preserved the knowledge while keeping it tightly controlled.</p>
<p>Greenblatt concentrates mainly on the historical context of the poems&#8217; creation, disappearance and  rediscovery giving details of 1400 and 1500 papal corruption and political upheaval, Roman decline, dark age monasticism and early Greek and late Roman though with very  little study of the actual poem itself.  This is not entirely bad as it gives the reader a taste of  what Lucretius has to offer and motivates them to pursue the actual text.  In summary Greenblatt has taken one chance moment in history (the swerve) and weaved it into a thoroughly enjoyable tapestry connecting ancient and modern thought.  This book is highly recommended for anyone with interested in middle european history, literature, and the connection between ancient thought and the birth of Humanism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidclausen.org/tower/2012/01/03/the-swerve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Deepness in the Sky</title>
		<link>http://www.davidclausen.org/tower/2010/02/21/91/</link>
		<comments>http://www.davidclausen.org/tower/2010/02/21/91/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:15:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Fiction]]></category>

		<guid isPermaLink="false">http://www.davidclausen.org/tower/?p=91</guid>
		<description><![CDATA[A Deepness in the Sky (Zones of Thought) By Vernor Vinge 2000 704 pages Vinge tells the the story of the Qeng Ho, a spacefaring civilization of traders spanning thousands of lightyears.  This story centers on the adventures of one trading mission to a unusual star system ,following the exploits of the legendary founder of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0812536355?ie=UTF8&amp;tag=rebuithetower-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0812536355">A Deepness in the Sky (Zones of Thought)</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=rebuithetower-20&amp;l=as2&amp;o=1&amp;a=0812536355" border="0" alt="" width="1" height="1" /><br />
By Vernor Vinge 2000<br />
704 pages</p>
<p>Vinge tells the the story of the Qeng Ho, a spacefaring civilization of traders spanning thousands of lightyears.  This story centers on the adventures of one trading mission to a unusual star system ,following the exploits of the legendary founder of the Qeng Ho.  The traders discover intelligent alien life, treachery, revolutionary physics and focus, a dangerously powerful technology.  Vinge creates an awesome tale of plotting, survival, technological development and cultural contact on a galactic scale. Its Foundations good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidclausen.org/tower/2010/02/21/91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Structure Is Partly Determined by Social Structure</title>
		<link>http://www.davidclausen.org/tower/2010/02/20/language-structure-is-partly-determined-by-social-structure/</link>
		<comments>http://www.davidclausen.org/tower/2010/02/20/language-structure-is-partly-determined-by-social-structure/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 00:25:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.davidclausen.org/tower/?p=88</guid>
		<description><![CDATA[Lupyan &#38; Dale (2010) Language Structure Is Partly Determined by Social Structure The authors study demographic factors including population size, area spoken, and linguistic contact for over 2000 languages included in WALS.  They conclude that all factors are negatively correlated with morphological complexity measured across a variety of features (type, case, verb morphology, agreement, evidentials/possibility, negation/plurality, tense, aspect, [...]]]></description>
			<content:encoded><![CDATA[<div>Lupyan &amp; Dale (2010)</div>
<p>Language Structure Is Partly Determined by Social Structure</p>
<div>The authors study demographic factors including population size, area spoken, and linguistic contact for over 2000 languages included in WALS.  They conclude that all factors are negatively correlated with morphological complexity measured across a variety of features (type, case, verb morphology, agreement, evidentials/possibility, negation/plurality, tense, aspect, mood, possession, articles, demonstratives pronouns).  They argue that exoteric languages, those with larger populations, which are spoken over a large area, or have heavy language contact tend to shift complexity from morphology to lexical items.</div>
<div></div>
<div>The authors propose the Linguistic Niche Hypothesis which states that language structures are subjected to different evolutionary pressures in different social environments.  Specifically they claim that esoteric languages have mostly L1 learners which can benefit from the excess redundancy provided by complex morphology while exoteric languages have a large degree of L2 learners due to their roll as interface languages.  L2 learners have difficultly learning complex morphology and so do not benefit from the added redundancy.  Highly exoteric languages, therefore, tend to have reduced morphological complexity creating higher overall fitness for the language by affording L2 learners an easier learning experience.</div>
<div></div>
<div>Lupyan &amp; Dale present compelling models showing the general trend they describe.  Their hypothesis relies on the strong link between language structure and learning which needs further exploration.  Their notion of language fitness and redundancy (adopted from Nowak et  al. 2002) is intriguing but relies on an incredibly simplified model of the relationship between form and meaning.  More sophisticated models based on Information Theory should supplant these simplistic models of language redundancy,complexity, and learnability.  This would allow an explicit connection to formal learning theory to be developed to further test the Linguistic Niche Hypothesis.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.davidclausen.org/tower/2010/02/20/language-structure-is-partly-determined-by-social-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Objects in Natural Categories</title>
		<link>http://www.davidclausen.org/tower/2010/02/10/basic-objects-in-natural-categories/</link>
		<comments>http://www.davidclausen.org/tower/2010/02/10/basic-objects-in-natural-categories/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 06:22:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.davidclausen.org/tower/?p=86</guid>
		<description><![CDATA[Basic Objects in Natural Categories &#8211; Rosch et al 1976 Experiment 9: Children sorted pictures that were taxonomically related or grouped by superordinate sets. Basic: 4 shoes, 4 chairs, 4 men&#8217;s faces, 4 cars Superordinate: sock, shirt, pants, table, chair car etc. Subject more likely to sort by taxonomy in basic condition especially at ages K and [...]]]></description>
			<content:encoded><![CDATA[<p>Basic Objects in Natural Categories &#8211; Rosch et al 1976</p>
<p>Experiment 9:<br />
Children sorted pictures that were taxonomically related or grouped by superordinate sets.<br />
Basic: 4 shoes, 4 chairs, 4 men&#8217;s faces, 4 cars<br />
Superordinate: sock, shirt, pants, table, chair car etc.<br />
Subject more likely to sort by taxonomy in basic condition especially at ages K and 1st grade.<br />
Subjects given multiple tries to sort taxonomically .<br />
Explanation for sorting lagged correct sorting by a few grades.<br />
Young children struggle with superordinate sorting but accel at basic level sorting.</p>
<p>Experiment 10:<br />
Subjects were given packets requiring labels at the Superoridnate, basic, or subordinate level to individually name each object<br />
Overwhelmingly subjects responded with basic level names and not for the frequency of the name or lack of superordinate knowledge.</p>
<p>Experiment 11:<br />
Corpus of language used by stage I language learner included almost exclusively basic level nouns for concrete terms.<br />
Children age 3 identify object with basic level names.<br />
Experiment 12:<br />
Signers of ASL asked if a sign existed for superordinate, basic and subordinate level nouns.<br />
Significantly greater number of signs for basic level categories than superordinate or subordinate categories.<br />
More signs for superordinate categories than subordinate categories.<br />
Something weird about biological categories where &#8220;superordinate&#8221; category behaves like the basic level category across most experiments.</p>
<p>How do we delineate the set of attributes used for categorization and cue validity?<br />
Does taxonomic depth vary with information structure?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidclausen.org/tower/2010/02/10/basic-objects-in-natural-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing versus naming: Similarity and the linguistic categorization of artifacts</title>
		<link>http://www.davidclausen.org/tower/2010/02/10/knowing-versus-naming-similarity-and-the-linguistic-categorization-of-artifacts/</link>
		<comments>http://www.davidclausen.org/tower/2010/02/10/knowing-versus-naming-similarity-and-the-linguistic-categorization-of-artifacts/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 06:17:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.davidclausen.org/tower/?p=83</guid>
		<description><![CDATA[Knowing versus naming: Similarity and the linguistic categorization of artifacts - Malt et al 1999 How associated are similarity and linguistic categorization? Previous work suggest some parallels but also some disassociations. Previous work found that we judge similarity by perceptual features but name categories using more functional features (Rips 1989) Chaining(Lakoff 1987): Similarity between a named [...]]]></description>
			<content:encoded><![CDATA[<p>Knowing versus naming: Similarity and the linguistic categorization of artifacts - Malt et al 1999</p>
<p>How associated are similarity and linguistic categorization?<br />
Previous work suggest some parallels but also some disassociations.<br />
Previous work found that we judge similarity by perceptual features but name categories using more functional features (Rips 1989)</p>
<p>Chaining(Lakoff 1987): Similarity between a named object and it&#8217;s nearest neighbor in similarity space may determine linguistic categorization.  This allows objects that are different from category exemplars to be members of the category if there is a salient chain of other category members that are more similar.</p>
<p>Convention:  Certain objects may retain linguistic categories that defy perceptual similarity with other categories based on linguistic history.  Could arise from chains that are no longer apparent.</p>
<p>Pre-emption:  A linguistic category may be used to pre empt ambiguity with another salient category even if the other category is in the same region of similarity space. (Clark)</p>
<p>&#8220;Although perceived similarity and naming show a positive relation, this relation is far from perfect and factors other than similarity must contribute to naming choices.&#8221;</p>
<p>What if linguistic naming tasks also took into account dissimilarity along with similarity?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidclausen.org/tower/2010/02/10/knowing-versus-naming-similarity-and-the-linguistic-categorization-of-artifacts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Towards a frame based lexicon: The case of RISK</title>
		<link>http://www.davidclausen.org/tower/2010/02/10/towards-a-frame-based-lexicon-the-case-of-risk/</link>
		<comments>http://www.davidclausen.org/tower/2010/02/10/towards-a-frame-based-lexicon-the-case-of-risk/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 06:12:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.davidclausen.org/tower/?p=79</guid>
		<description><![CDATA[Towards a frame based lexicon: The case of RISK &#8211; Charles J. Fillmore and B. T. Atkins (1992) Introduces the notion of frame semantics.  A word&#8217;s meaning can be understood only with reference to a structured background experience, beliefs, or practices, constituting a conceptual prerequisite for understanding the meaning.  The meaning of a word can only [...]]]></description>
			<content:encoded><![CDATA[<p><span>Towards a frame based lexicon: The case of RISK &#8211; Charles J. Fillmore and B. T. Atkins (1992)</span></p>
<p>Introduces the notion of frame semantics.  A word&#8217;s meaning can be understood only with reference to a structured background experience, beliefs, or practices, constituting a conceptual prerequisite for understanding the meaning.  The meaning of a word can only be understood by first understanding background frames that motivate the concept that the word encodes.  Words are not related directly but by their links to common background frames. <span>Framenet attempts to document the entire set of frames a given lexical item can relate to and how the frame elements are syntactically realized.  Seems to differ from the notion of scripts in that it is non episodic.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidclausen.org/tower/2010/02/10/towards-a-frame-based-lexicon-the-case-of-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripts, Plans, Goals, and Understanding: An Inquiry into Human Knowledge Structures</title>
		<link>http://www.davidclausen.org/tower/2010/02/10/scripts-plans-goals-and-understanding-an-inquiry-into-human-knowledge-structures/</link>
		<comments>http://www.davidclausen.org/tower/2010/02/10/scripts-plans-goals-and-understanding-an-inquiry-into-human-knowledge-structures/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 06:08:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.davidclausen.org/tower/?p=75</guid>
		<description><![CDATA[Scripts, Plans, Goals, and Understanding: An Inquiry into Human Knowledge Structures - Schank &#38; Abelson 1977 Representations of meaning must make all implicit information explicit.  Uses decomposition into semantic primitives.  Noun semantics can be reconstructed from episodic appearances.  Rejects semantic memory systems in favor of episodic representations.  Uses meaning postulates between semantic primitives to capture causal [...]]]></description>
			<content:encoded><![CDATA[<p>Scripts, Plans, Goals, and Understanding: An Inquiry into Human Knowledge Structures - Schank &amp; Abelson 1977</p>
<p>Representations of meaning must make all implicit information explicit.  Uses decomposition into semantic primitives.  Noun semantics can be reconstructed from episodic appearances.  Rejects semantic memory systems in favor of episodic representations.  Uses meaning postulates between semantic primitives to capture causal inference.  Highly connected states and events in the conceptual dependency causal graph can be considered impotent.  Understanding is a process by which people match what they see and hear to pre-stored groupings of actions  that they have already experienced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidclausen.org/tower/2010/02/10/scripts-plans-goals-and-understanding-an-inquiry-into-human-knowledge-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Natural Language</title>
		<link>http://www.davidclausen.org/tower/2010/02/10/blockworld/</link>
		<comments>http://www.davidclausen.org/tower/2010/02/10/blockworld/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 06:04:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.davidclausen.org/tower/?p=73</guid>
		<description><![CDATA[Understanding Natural Language &#8211; Winograd 1972 Describes the Blockworld system.  Argues for many features of modern linguistic theory including phrase and feature based syntax, a semantics based on relations, properties, events and objects.  Introduces language understanding as the task of translating between a string representation of a language and a conceptual representation suitable for inference [...]]]></description>
			<content:encoded><![CDATA[<p>Understanding Natural Language &#8211; Winograd 1972</p>
<div>Describes the Blockworld system.  Argues for many features of modern linguistic theory including phrase and feature based syntax, a semantics based on relations, properties, events and objects.  Introduces language understanding as the task of translating between a string representation of a language and a conceptual representation suitable for inference and reasoning.  Recognizes the interdependence between words, their immediate constituents, local discourse context, overall discourse context and background world knowledge.  Combines the tasks of parsing, interpreting and reasoning based on context simultaneously.  Language is used to convey meaning for a purpose and we need systems that recognize this fact and incorporate all the sources of information we use to accomplish this task.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.davidclausen.org/tower/2010/02/10/blockworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

